The Right Equipment to Machine Your Parts.
Our high-speed CNC machines, high-tech tooling, and super-fast spindle speeds allow us to machine your parts at much faster speeds and with greater accuracy than ever before. For your convenience, we offer 4-axis, and other CNC machining capabilities at our machine shop.
With over 50 CNC machines and professionally trained operators, Melrose Metalworks can build high quality parts to your specs.
Our CNC Turning Equipment
LATHE CAPABILITIES
BRAND | MODEL | MAX DIAMETER | MAX LENGTH | LIVE TOOLING | SUBSPINDLE |
---|---|---|---|---|---|
DOOSAN | LYNX 220LSY | 12 | 18 | NO | NO |
DOOSAN | LYNX 220LSY | 12 | 18 | YES | YES |
DOOSAN | LYNX 220LSY | 12 | 20 | NO | YES |
DOOSAN | LYNX 2100LSYB | 12 | 18 | YES | YES |
DOOSAN | LYNX 2100LSYB | 12 | 18 | YES | YES |
HAAS | SL-20T | 12 | 20 | NO | NO |
NARDINI | SZ2080T | 12 | 70 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | YES | YES |
FORTUNE | UTURN-26 | 14 | 28 | NO | NO |
MIGHTY VIPER | VT-25BL | 14 | 36 | NO | NO |
MIGHTY VIPER | VT-25BL | 14 | 36 | NO | NO |
DOOSAN | PUMA 2600SYII | 16 | 26 | YES | YES |
DOOSAN | PUMA 2600YII | 16 | 26 | YES | NO |
MIGHTY VIPER | CT-36CL2000 | 26 | 76 | NO | NO |
DAEWOO | PUMA V550 | 29 | 31 | NO | NO |
Our CNC Milling Equipment
MILLING CAPABILITIES
BRAND | MODEL | X | Y | Z | 4TH | PROBING | PALLET CHANGER | SPINDLE SPEED |
---|---|---|---|---|---|---|---|---|
OKUMA | MA-50HB | 18 | 32 | 27 | LIVE | NO | YES | 10,000 |
MIGHTY VIPER | HMC 500 | 20 | 20 | 19 | 4 | NO | YES | 9,000 |
DOOSAN | VC-3600 | 20 | 14 | 18 | 3 | YES | YES | 12,000 |
DOOSAN | VC-3600 | 20 | 14 | 18 | 3 | YES | YES | 12,000 |
DOOSAN | NHP-4000 | 22 | 25 | 26 | LIVE | YES | 6 | 15,000 |
OKUMA | MB-4000H | 22 | 22 | 24 | LIVE | YES | YES | 15,000 |
TOYODA | A-450II | 23 | 23 | 22 | 4 | NO | YES | 12,000 |
DOOSAN | DNM-400A | 25 | 17 | 20 | 3 | NO | NO | 8,000 |
OKUMA | MA-500H II | 27 | 35 | 30 | LIVE | NO | YES | 6,000 |
OKUMA | MA-500HB | 27 | 35 | 30 | 4 | NO | YES | 6,000 |
DOOSAN | MV-3016LD | 30 | 16 | 20 | 3 | NO | NO | 8,000 |
OKK | MCV-410 | 30 | 18 | 18 | 3 | NO | NO | 4,000 |
SMART MACH TOOL | NX 5000 | 31 | 29 | 29 | LIVE | NO | YES | 12,000 |
SMART MACH TOOL | NX 5000 | 31 | 29 | 29 | LIVE | NO | YES | 12,000 |
MILLTRONICS | TT-24 | 33 | 18 | 16 | 3 | NO | YES | 8,000 |
MIGHTY VIPER | V-1500 | 37 | 59 | 22 | 3 | NO | NO | 6,000 |
OKUMA | MA-600HB | 39 | 39 | 39 | 4 | NO | YES | 6,000 |
OKUMA | MA-600HB | 39 | 39 | 39 | 4 | NO | YES | 6,000 |
MIGHTY VIPER | V-950 | 40 | 20 | 18 | 4 | NO | NO | 12,000 |
MIGHTY VIPER | V-950 | 40 | 20 | 18 | 4 | NO | NO | 12,000 |
OKK | MCV 550 | 41 | 21 | 22 | 3 | NO | NO | 4,000 |
OKK | MCV-550 | 41 | 21 | 22 | 3 | NO | NO | 4,000 |
OKK | MCV 660 | 59 | 26 | 25 | 3 | NO | NO | 4,000 |
OKK | PCV-510 | 60 | 20 | 18 | 3 | NO | NO | 4,000 |
OKK | MCH 800II | 63 | 40 | 36 | 4 | NO | YES | 4,000 |
HAAS | EC-1600ZT | 64 | 50 | 40 | LIVE | YES | NO | 7,500 |
OKK | MCH 800 | 80 | 40 | 32 | 4 | NO | NO | 3,000 |
OKK | MCV 860 | 80 | 34 | 28 | 3 | NO | NO | 6,000 |
DOOSAN | DNM 750L 50II | 85 | 30 | 25 | 3 | YES | NO | 10,000 |
MILLTRONICS | BR80 SERIES F(BRIDGEMILL) | 120 | 80 | 28 | 3 | NO | NO | 8,000 |
MILLTRONICS | BR80 SERIES H(BRIDGEMILL) | 150 | 80 | 28 | 3 | NO | NO | 8,000 |
Get In Touch
Whether you need a quick price quote, have a question about our capabilities, or just want to say “hi”, reach out to us today!
OR CALL US AT
(320) 256 4170